Gold Rate in Uttar Pradesh Today
Gold Rate Today Price Trends in Uttar Pradesh
As on Dec 08, 2024 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,565 | ₹60,520 | ₹75,650 | ₹7,56,500 |
24 Carat Gold | ₹7,601 | ₹60,808 | ₹76,010 | ₹7,60,100 |
22 Carat Gold | ₹7,041 | ₹56,328 | ₹70,410 | ₹7,04,100 |
Who controls the price of gold?
The prices of gold are mostly influenced by trading activity in the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market, rather than the availability and demand for physical gold. Other markets like the Shanghai Gold Exchange (SGE) and Multi Commodity Exchange (MCX) usually mirror the prices set by the London and New York paper gold markets. Additionally, global economic and political events, as well as central bank policies and currency fluctuations, can also play a significant role in shaping the price of gold.Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Dec 08, 2024 | ₹7,041 | 0.66% | ₹7,601 | 0.49% |
Dec 08, 2024 | ₹7,041 | 0.66% | ₹7,601 | 0.49% |
Dec 07, 2024 | ₹7,041 | 0.66% | ₹7,601 | 0.49% |
Dec 07, 2024 | ₹7,041 | 0.66% | ₹7,601 | 0.49% |
Dec 06, 2024 | ₹7,041 | 0.66% | ₹7,601 | 0.49% |
Dec 06, 2024 | ₹7,041 | 0.66% | ₹7,601 | 0.49% |
Dec 05, 2024 | ₹6,995 | -0.30% | ₹7,564 | -0.16% |
Dec 05, 2024 | ₹6,995 | -0.30% | ₹7,564 | -0.16% |
Dec 04, 2024 | ₹7,016 | 0.51% | ₹7,576 | -0.08% |
Dec 04, 2024 | ₹7,016 | 0.51% | ₹7,576 | -0.08% |
Dec 03, 2024 | ₹6,980 | 0.11% | ₹7,582 | 0.22% |
Dec 03, 2024 | ₹6,980 | 0.11% | ₹7,582 | 0.22% |
Dec 02, 2024 | ₹0 | 0.00% | ₹7,565 | 0.01% |
0 Comments